Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
YOU MAY ALSO LIKE
[[item.currency]][[item.discount_price]] [[item.currency]][[item.price]]
The Feit Electric A1940CL927CA/FIL/4 LED A19 Light bulb offers up to 87.5% energy savings by replacing a 40W bulb with a 5W LED. This allows you to replace your old incandescent bulbs with a brighter and more energy-efficient option for your home. Lasting up to 10 times longer than incandescent and halogen bulbs, with a lifespan of up to 10 years, these LED bulbs eliminate the need for frequent bulb replacements.
These bulbs provide instant-on full brightness of 800 Lumens, with a stable soft white color, and require no warm-up time. The dimmable LED recessed light has a wide range of uses, being compatible with most LED dimmers. This allows you to create your desired ambiance by utilizing the smooth dimming range of 10% to 100%.
With a 2700K color temperature, this Feit Electric soft white light bulb closely resembles a standard incandescent bulb, providing a warm and cozy feeling. This makes it well-suited for use in kitchens, laundry rooms, living rooms, dens, and bedrooms.
Feit Electric upholds the highest standards for all their light bulbs, fixtures, and string lights, ensuring optimal performance and safety. As a leader in lighting innovations with over 40 years of experience, Feit Electric is committed to providing reliable and energy-efficient lighting solutions.
This pack includes 4 LED Recessed Lights with a Medium E26 Base adapter, offering great value and convenient purchasing.
Key features: ✔ Up to 87.5% energy savings by replacing a 40W bulb with a 5W LED ✔ Lasts up to 10 times longer than incandescent and halogen bulbs, with a lifespan of up to 10 years ✔ Instant-on full brightness of 800 Lumens with a stable soft white color ✔ Dimmable LED recessed light compatible with most LED dimmers for customizable lighting ✔ 2700K color temperature provides a warm, cozy feel, suitable for various rooms ✔ Feit Electric's commitment to quality, performance, and safety ✔ Pack of 4 LED Recessed Lights with a Medium E26 Base adapter
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Feit Electric | ||||
light_type | LED | ||||
special_feature | UL Listed, Dimmable, High CRI, Indoor / Suitable For Damp Locations, Instant On To Full Brightness | ||||
wattage | 5 watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
specific_uses_for_product | Table Lamps, General Purpose, Chandelier, Wall Sconces, Living Room | ||||
light_color | 2700, Soft White | ||||
voltage | 120 Volts | ||||
unit_count | 4.0 Count | ||||
color_temperature | 2700 Kelvin | ||||
number_of_items | 2 | ||||
brightness | 450 Lumen | ||||
shape | A19 | ||||
material | Aluminum, Plastic | ||||
model_name | LED Clear A19 Medium Base Light Bulb - 40W Equivalent - 15 Year Life - 450 Lumen - 2700K Soft White - Dimmable | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
controller_type | Push Button | ||||
included_components | 4 LED Bulbs | ||||
power_source | AC | ||||
color_rendering_index | 90 | ||||
beam_angle | 270 Degrees | ||||
power_consumption | 5 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
specification_met | UL Listed, Energy Star, RoHS | ||||
item_weight | 1.6 ounces | ||||
light_source_wattage | 5 Watts | ||||
control_method | App | ||||
average_life | 15000 Hours | ||||
white_brightness | 450 Lumens | ||||
efficiency | 87.5% | ||||
manufacturer | Feit Electric | ||||
upc | 017801159264 | ||||
part_number | A1940CL927CA/FIL/4 | ||||
product_dimensions | 4.2 x 2.3 x 2.3 inches | ||||
country_of_origin | China | ||||
item_model_number | A1940CL927CA/FIL/4 | ||||
size | 4 Pack | ||||
color | Soft White | ||||
finish | Clear | ||||
number_of_pieces | 4 | ||||
special_features | UL Listed, Dimmable, High CRI, Indoor / Suitable For Damp Locations, Instant On To Full Brightness | ||||
batteries_required | No | ||||
warranty_description | 3 year warranty. | ||||
customer_reviews |
| ||||
best_sellers_rank | #42,330 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #2,776 in LED Bulbs | ||||
date_first_available | June 8, 2022 |