Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
YOU MAY ALSO LIKE
[[item.currency]][[item.discount_price]] [[item.currency]][[item.price]]
The Feit Electric OM200/830/LED high-lumen LED light bulb offers the benefits of advanced LED energy-saving technology. This 3000K Bright White bulb produces 3050 lumens while using only 25 watts, up to 87% less energy than an equivalent 200-watt incandescent light bulb. Feit Electric A21 bulbs have an average life of 25,000 hours / 23 years, are RoHS compliant, and 100% mercury free. Consumers can choose this dependable high-lumen bulb for their residential or commercial applications.
The bulb's specifications include a color temperature of 3000K, a brightness of 3050 Lumens, a wattage equivalent of 200 Watts, and a wattage of 25 Watts. It is not dimmable, and its life hours are 25,000.
The CLASSIC A21 LED BULB STYLE features a stylish traditional A-bulb design with an exposed filament wrapped in shatter-free plastic housing, making it ideal for decorative lighting fixtures and enhancing the look of any room.
The Feit LED dimmable light bulbs offer bright and comfortable lighting at a CCT of 3000 Kelvin, delivering a warm, bright white glow that makes any space appear cozy and inviting.
The 200-watt equivalent candle LED light bulb only uses 25 watts and produces 3050 lumens, with instant-on brightness. It emits no ultraviolet light, making it safe to use in rooms with artwork and photographs, and it is 100% mercury-free.
The LED light bulb is rated up to 25,000 hours or 23 years, saving consumers money on energy costs and reducing the cost and hassle of renewing them. The bulb is virtually maintenance-free.
Feit Electric upholds the highest standards for all its products, with optimal performance and safety. With 40+ years of experience in lighting, the company is a leader in lighting innovations.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Feit Electric | ||||
light_type | LED | ||||
special_feature | UL Listed • FCC Compliant • RoHS compliant • Use only 25W (200W Equivalent) • High Output • E26 Base • Non-Dimmable • Instant-on to Full Brightness • 100% mercury free | ||||
wattage | 25 watts | ||||
bulb_shape_size | A21 | ||||
bulb_base | E26 Medium | ||||
incandescent_equivalent_wattage | 200 Watts | ||||
specific_uses_for_product | General Purpose, Decoration | ||||
light_color | 3000K Bright White | ||||
voltage | 120 Volts | ||||
unit_count | 1 Count | ||||
color_temperature | 3000 Kelvin | ||||
number_of_items | 1 | ||||
brightness | 3050 Lumen | ||||
shape | Arbitrary(A) | ||||
material | Plastic | ||||
model_name | OMXXX/LED | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Push Button | ||||
included_components | 1 200-Watt equivalent LED bulb | ||||
power_source | Corded Electric | ||||
color_rendering_index | 80 | ||||
power_consumption | 200 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
light_source_wattage | 25 Watts | ||||
product_dimensions | 2.7"W x 5.2"H | ||||
control_method | App | ||||
white_brightness | 3050 Lumens | ||||
manufacturer | Feit Electric | ||||
upc | 017801157598 | ||||
part_number | OM200/830/LED | ||||
item_weight | 3.52 ounces | ||||
country_of_origin | USA | ||||
item_model_number | OM200/830/LED | ||||
size | 200W LED | ||||
color | 3000k Bright White | ||||
style | A21 | ||||
finish | Frost | ||||
pattern | 200W | ||||
number_of_pieces | 1 | ||||
cutting_diameter | 2.7 Inches | ||||
special_features | UL Listed • FCC Compliant • RoHS compliant • Use only 25W (200W Equivalent) • High Output • E26 Base • Non-Dimmable • Instant-on to Full Brightness • 100% mercury free | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 3 year warranty. | ||||
assembled_diameter | 2.7 Inches | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,040 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #180 in LED Bulbs | ||||
date_first_available | September 18, 2019 |