Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
YOU MAY ALSO LIKE
[[item.currency]][[item.discount_price]] [[item.currency]][[item.price]]
Feit Electric's decorative chandelier LED light bulb combines the traditional look and feel of chandelier lighting with the advantages of modern LED technology. This non-dimmable 3000K Warm White light bulb is a 40-watt equivalent incandescent replacement, using just 4.5 watts of electricity and saving up to 89% in energy costs.
The stylish tapered look with an exposed filament is ideal for decorative lighting fixtures, enhancing the décor of any room. These Feit Electric 40-watt equivalent CA10 E12 base LED bulbs have an average life of 11,000 hours / 10 years (based on 3 hours per day use), are RoHS compliant, and are 100% mercury-free, making them a dependable choice for residential or commercial applications.
The Chandelier Decorative Frosted bulb delivers a reliable classic style and energy savings with Feit LED E12 candelabra light bulbs. The non-dimmable LED light bulbs are made with shattered-resistant plastic and wrapped in a frost glass housing to provide an elegant classic look and feel.
Features of these traditional glass non-dimmable LED light bulbs include a classic chandelier blunt tip that will replace a 40-watt equivalent incandescent bulb, producing 300 lumens with only 4.5 watts. The E12 candelabra base ensures instant full brightness.
The 3000K light temperature is the warmest option, most closely resembling a standard incandescent bulb, making it ideal for use in living rooms and casual areas, giving it a slightly yellow tint for a casual or cozy feel.
Feit Electric's LED technology uses considerably less power, with an estimated energy efficiency of up to 89% compared to the equivalent incandescent light. Rated to provide up to 11,000 hours, these LED bulbs are also much cooler than traditional incandescent bulbs.
Feit Electric upholds the highest standards for all its products, with optimal performance and safety. The Feit Electric bulb comes with a 1-year warranty, and with 40+ years of experience in lighting, the company is the leader in lighting innovations.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Feit Electric | ||||
light_type | LED | ||||
special_feature | color, frosted | ||||
wattage | 4.5 watts | ||||
bulb_shape_size | CA10 | ||||
bulb_base | E12 | ||||
incandescent_equivalent_wattage | 40 Watts | ||||
specific_uses_for_product | Ceiling Fan, Decorative fixture, Chandelier | ||||
light_color | Warm White | ||||
voltage | 120 Volts | ||||
unit_count | 3.0 Count | ||||
color_temperature | 3000 Kelvin | ||||
number_of_items | 3 | ||||
brightness | 300 Lumen | ||||
shape | Candle shape blunt tip | ||||
material | Plastic | ||||
model_name | 40W Equivalent 4.5 Watt Non-Dimmable Chandelier Candelabra | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Push Button | ||||
included_components | 3 LED Candle Chandelier bulbs | ||||
power_source | AC | ||||
color_rendering_index | 80 | ||||
power_consumption | 4.5 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
specification_met | FCC, ul_listed, RoHS | ||||
item_weight | 3.2 ounces | ||||
light_source_wattage | 40 Watts | ||||
product_dimensions | 1.4"W x 3.9"H | ||||
control_method | App | ||||
average_life | 11000 Hours | ||||
white_brightness | 300 Lumens | ||||
global_trade_identification_number | 00017801208269 | ||||
manufacturer | Feit Electric | ||||
upc | 017801208269 | ||||
part_number | CTF40/10KLED/3 | ||||
country_of_origin | Canada | ||||
item_model_number | CTF40/10KLED/3 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 3 Count (Pack of 1) | ||||
color | Warm White | ||||
finish | Frost,Frosted | ||||
number_of_pieces | 3 | ||||
special_features | color, frosted | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | Not applicable. | ||||
customer_reviews |
| ||||
best_sellers_rank | #90,377 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #4,854 in LED Bulbs | ||||
date_first_available | February 24, 2017 |