Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
YOU MAY ALSO LIKE
[[item.currency]][[item.discount_price]] [[item.currency]][[item.price]]
The CA11 light bulbs feature dimming technology, allowing you to easily adjust the brightness to suit various lighting needs for different settings. This lamp boasts a high Color Rendering Index (CRI), ensuring true color representation under its light, making it ideal for environments where color accuracy is crucial.
Rigorously certified by UL and FCC, the CA11 Glass Lamp guarantees electrical safety and compliance with wireless interference standards, offering peace of mind during use. Crafted with a flicker-free design, this lamp provides a steady and comfortable light, ideal for enhancing the visual appeal of your décor without causing eye strain.
With a luminous output of 650 lumens, this bulb matches the brightness of a 60-watt incandescent while consuming only 6 watts, ensuring energy-efficient illumination without compromising light quality. Backed by UL and ROHS certifications, this bulb guarantees superior quality and longevity, with a lifespan of up to 25,000 hours, reducing replacement frequency and offering a cost-effective lighting solution.
Replace your traditional 60-watt incandescent bulbs with these energy-efficient 6-watt LEDs, cutting energy consumption by 90%. Enjoy significant savings on your electricity bills while making a positive impact on the environment.
Designed with a standard E12 base, this bulb fits a wide range of fixtures and is ideal for residential and commercial settings. The 360-degree beam angle provides even lighting, and the warm 2700K color temperature creates a cozy atmosphere in living rooms, dining areas, and more.
The CA11 light bulb offers a smooth dimming capability, allowing you to effortlessly adjust the light intensity to create the perfect ambiance for any setting. This versatile and energy-efficient LED bulb is the perfect choice for enhancing your space with high-quality, flicker-free illumination.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | CYLYT | ||||
light_type | LED | ||||
special_feature | Dimmable ★2700K Warm White ★ 650 Lumens ★ 60 Watts Equiv ★ 6 Watts ★ 25000+ Hours Lifespan ★ E12 Standard Base ★ High CRI 85+ ★ Instant On ★ Less Heat Output ★ Flicker-free & Noise-free ★ Clear Glass ★ 90% energy saving ★ No radiation, No pollution,No lead or mercury ★ Low Light Decay-Main ★ Original Brightness ★ Latest Advanced LED Chips ★ Anti-Stroboscopic Tech | ||||
wattage | 6 watts | ||||
bulb_shape_size | CA11 | ||||
bulb_base | E12 | ||||
incandescent_equivalent_wattage | 60 Watts | ||||
specific_uses_for_product | Chandelier, Decoration | ||||
light_color | Warm white | ||||
voltage | 120 Volts | ||||
unit_count | 12.0 Count | ||||
color_temperature | 2700 Kelvin | ||||
number_of_items | 12 | ||||
brightness | 650 Lumen | ||||
shape | Candle(C) | ||||
material | Glass-Aluminum Oxide | ||||
model_name | E12 LED BULBS | ||||
indoor_outdoor_usage | Indoor | ||||
included_components | lightbulbs | ||||
power_source | Corded Electric | ||||
color_rendering_index | 80 | ||||
frequency | 60 | ||||
beam_angle | 360 Degrees | ||||
power_consumption | 6 Watts | ||||
light_source_type | Light Emitting Diode (LED) | ||||
specification_met | UL, RoHS | ||||
accepted_voltage_frequency | 100 to 120 Volts and 60 Hertz | ||||
average_life | 25000 Hours | ||||
is_electric | Yes | ||||
manufacturer | CYLYT | ||||
upc | 639394547725 | ||||
item_weight | 7.8 ounces | ||||
package_dimensions | 6.42 x 5.63 x 5.51 inches; 7.83 ounces | ||||
country_of_origin | China | ||||
color | 6w-warm White 2700k | ||||
special_features | Dimmable ★2700K Warm White ★ 650 Lumens ★ 60 Watts Equiv ★ 6 Watts ★ 25000+ Hours Lifespan ★ E12 Standard Base ★ High CRI 85+ ★ Instant On ★ Less Heat Output ★ Flicker-free & Noise-free ★ Clear Glass ★ 90% energy saving ★ No radiation, No pollution,No lead or mercury ★ Low Light Decay-Main ★ Original Brightness ★ Latest Advanced LED Chips ★ Anti-Stroboscopic Tech | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,564 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #221 in LED Bulbs | ||||
date_first_available | May 21, 2024 |